| Username | Deposit | Earn | Withdraw |
| Spliff2 | $100.00 | $10.00 | $0.00 |
| Owens | $600.00 | $60.00 | $0.00 |
| rospanh | $99282.53 | $8301.10 | $0.00 |
| LC | $500.00 | $50.00 | $0.00 |
| Carlos123 | $300.00 | $30.00 | $0.00 |
| SDFwsx49 | $10897.00 | $103.19 | $0.00 |
| Shawn0808 | $1500.00 | $150.00 | $0.00 |
| rdflinn2 | $302.61 | $20.17 | $110.00 |
| Kimspanerly | $400000.00 | $40000.00 | $150000.00 |
| Patriciajasper123 | $0.00 | $0.00 | $65800.00 |
| Stephanie17 | $2100.00 | $210.00 | $0.00 |
| Rudis | $2240.00 | $90.00 | $0.00 |
| Ashley | $0.00 | $90.00 | $0.00 |
| Clarissa161 | $0.00 | $90.00 | $0.00 |
| spanaseman1703 | $40.00 | $710.00 | $155.00 |
| TerkSallylove | $300.00 | $120.00 | $0.00 |
| Elliana | $30000.00 | $27090.00 | $15000.00 |
| Patriciadavis | $0.00 | $90.00 | $0.00 |
| GIVE | $0.00 | $90.00 | $0.00 |
| Sallygraham123 | $0.00 | $90.00 | $5000.00 |
| TOTAL | $568172.14 | $78024.47 | $321065.00 |
Days Online: 740 Days
Total Active Users: 5431+
Total Investments: $551388.68
Total Withdrawals: $321065.00